Cardiothoracic & Vascular Surgery (M.Ch 6 years) (MCh)
open
- Seats
- 3
Independent guide · not affiliated with AIIMSIndependent guide for INI-CET aspirants · Not affiliated with AIIMS or any institute
Official website(opens in a new tab)Institute
INI-CET published cutoffs, seats, fees and stipend at Sree Chitra Tirunal Institute for Medical Sciences and Technology, Trivandrum (Thiruvananthapuram, Kerala) for 2 specialties, with official sources.
Listed because they appear in this institute's official cutoff or seat documents below. Listed alphabetically; other specialties may also be offered.
12 cutoff rows · 25 seat rows
Seat counts exactly as published in the official seat matrix. A total is shown only when every count is published.
Total of the rows shown: 5
open
open
open
open
open
open
open
open
open
open
Open the seat matrix for SCTIMST Trivandrum to see every published matrix by category.
Opening and closing ranks exactly as published for each round. Choose a specialty to compare it across sessions and rounds.
Loading…
Loading…
Loading…
Loading…
Choose one institute and one specialty to compare their published opening and closing ranks across sessions and rounds.
Fee components exactly as printed by the institute, newest academic year first.
| Fee (as printed) | Academic year | Course | Category | Amount | Frequency | Source |
|---|---|---|---|---|---|---|
| Admission feeAdmission fee | 2026-27INI-CET July 2026 session | All courses | All categories | ₹2,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Caution Deposit (Refundable)Security deposit | 2026-27INI-CET July 2026 session | All courses | All categories | ₹10,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| CertificatesOther official charges | 2026-27INI-CET July 2026 session | All courses | All categories | ₹1,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Examination Fee (Need to pay at the time of exam notification)Examination fee | 2026-27INI-CET July 2026 session | All courses | All categories | ₹10,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Identity CardOther official charges | 2026-27INI-CET July 2026 session | All courses | All categories | ₹220 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| LibraryOther official charges | 2026-27INI-CET July 2026 session | All courses | All categories | ₹1,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Miscellaneous FeeOther official charges | 2026-27INI-CET July 2026 session | All courses | All categories | ₹10,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Student Welfare FundOther official charges | 2026-27INI-CET July 2026 session | All courses | All categories | ₹1,000 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Thesis Evaluation FeeExamination fee | 2026-27INI-CET July 2026 session | All courses | All categories | ₹1,500 | Official figure not currently available. | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
| Tuition Fee (per year)Tuition fee | 2026-27INI-CET July 2026 session | All courses | All categories | ₹63,000 | Per year | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
Gross amounts and payment frequency exactly as published by the institute. Take-home pay, taxes and deductions are not calculated.
| Designation (as printed) | Course / year | Amount (gross, as printed) | Allowances | Effective from | Source |
|---|---|---|---|---|---|
| Junior Residents of MD (three-year tenure period), MD Transfusion Medicine: basic pay | MDAny year | ₹61,300Per month |
| Not stated | Source: Prospectus Part-B, INI-CET July 2026 Session: SCTIMST, Trivandrum. (opens in a new tab) |
Not yet published on this site for this institute: institute-specific notices.
Every value on this page was taken from these documents.
This page lists published facts only. It does not rate or rank institutes, and it does not suggest which one to choose.