Institute seats
Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry: seat matrix
Published INI-CET seat counts at Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry: 730 records from 5 published seat matrices, by category, with official sources.
At a glance
- Location
- Puducherry, Puducherry
- Seat matrices with published seats
- 5
- Seat records
- 730
- Specialties
- 31
- Last verified
- 28 Sep 2026
- Official sources
- 5
Latest published seat matrix
INI-CET January 2027 session · Session seat matrix. Counts exactly as printed in the official document, by category.
| Specialty | Seat type | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Anaesthesiology (MD) | Dynamic roster (category split not printed); total seats printed: 10 | Not available | Not available | Not available | Not available | Not available | Not available |
| Anatomy (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Biochemistry (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Cardiothoracic & Vascular Surgery (M.Ch 6 years) (MCh) | open | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Dermatology, Venereology & Leprosy (MD) | Dynamic roster (category split not printed); total seats printed: 4 | Not available | Not available | Not available | Not available | Not available | Not available |
| Emergency Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Forensic Medicine & Toxicology (MD) | Dynamic roster (category split not printed); total seats printed: 2 | Not available | Not available | Not available | Not available | Not available | Not available |
| General Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 12 | Not available | Not available | Not available | Not available | Not available | Not available |
| General Surgery (MS) | Dynamic roster (category split not printed); total seats printed: 12 | Not available | Not available | Not available | Not available | Not available | Not available |
| Geriatric Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Microbiology (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Neurosurgery (M.Ch 6 years) (MCh) | open | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Obstetrics & Gynaecology (MD) | Dynamic roster (category split not printed); total seats printed: 11 | Not available | Not available | Not available | Not available | Not available | Not available |
| Ophthalmology (MD) | Dynamic roster (category split not printed); total seats printed: 5 | Not available | Not available | Not available | Not available | Not available | Not available |
| Oral & Maxillofacial Surgery (MDS) | open | 0 | 0 | 0 | 0 | 0 | 0 |
| Orthodontics & Dentofacial Orthopaedics (MDS) | open | 0 | 0 | 0 | 0 | 0 | 0 |
| Orthopaedics (MS) | Dynamic roster (category split not printed); total seats printed: 4 | Not available | Not available | Not available | Not available | Not available | Not available |
| Otorhinolaryngology (ENT) (MS) | Dynamic roster (category split not printed); total seats printed: 4 | Not available | Not available | Not available | Not available | Not available | Not available |
| Paediatric Surgery (M.Ch 6 years) (MCh) | Dynamic roster (category split not printed); total seats printed: 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Paediatrics (MD) | Dynamic roster (category split not printed); total seats printed: 10 | Not available | Not available | Not available | Not available | Not available | Not available |
| Pathology (MD) | Dynamic roster (category split not printed); total seats printed: 4 | Not available | Not available | Not available | Not available | Not available | Not available |
| Pharmacology (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Physical Medicine & Rehabilitation (MD) | Dynamic roster (category split not printed); total seats printed: 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Physiology (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Psychiatry (MD) | Dynamic roster (category split not printed); total seats printed: 2 | Not available | Not available | Not available | Not available | Not available | Not available |
| Radiation Oncology (MD) | Dynamic roster (category split not printed); total seats printed: 4 | Not available | Not available | Not available | Not available | Not available | Not available |
| Radiodiagnosis (MD) | Dynamic roster (category split not printed); total seats printed: 6 | Not available | Not available | Not available | Not available | Not available | Not available |
| Respiratory Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 3 | Not available | Not available | Not available | Not available | Not available | Not available |
| Transfusion Medicine (MD) | Dynamic roster (category split not printed); total seats printed: 1 | Not available | Not available | Not available | Not available | Not available | Not available |
| Total | Not available | Not available | Not available | Not available | Not available | Not available |
“—” means the matrix has no entry for that category. “Not available” means the count was not published, so totals that include it are not shown.
Seat matrices over time
Every published matrix is kept as it was released. Totals appear only when every count in the matrix was published.
| Seat matrix | Records | Total seats | Published | Source |
|---|---|---|---|---|
| INI-CET January 2027 session · Session seat matrix | 155 | Not available (135 not published) | 23 Sep 2026 | Notice No. 154/2026: Tentative Seat Position for admission to PG courses of INIs for INI-CET January 2027 session |
| INI-CET July 2026 session · Session seat matrix | 155 | Not available (145 not published) | 9 Jun 2026, 19 May 2026 | Corrigendum No. 21/2026 to final seat position Notice No. 68/2026, INI-CET July 2026 sessionNotice No. 68/2026: Final Seat Position for admission to PG courses of INIs for INI-CET July 2026 session |
| INI-CET January 2026 session · Session seat matrix | 135 | Not available (135 not published) | 12 Nov 2025 | Notice No. 352/2025: Final Seat Position for admission to PG courses of INIs for INI-CET January 2026 session |
| INI-CET July 2025 session · Session seat matrix | 145 | Not available (135 not published) | 20 May 2025 | Notice No. 163/2025: Final Seat Position for admission to PG courses of INIs for INI-CET July 2025 session |
| INI-CET January 2025 session · Session seat matrix | 140 | Not available (130 not published) | 16 Nov 2024 | Notice No. 150/2024: Final Seat Position for admission to PG courses of INIs for INI-CET January 2025 session |
Search all seats
Filter by seat matrix, category, PwBD and seat type.
Loading…
Loading…
Loading…
Loading…
Sources
Every count on this page was taken from these official documents.
- 1.Notice No. 150/2024: Final Seat Position for admission to PG courses of INIs for INI-CET January 2025 session — All India Institute of Medical Sciences, New Delhi (Examination Section).Published 16 Nov 2024 · Retrieved 27 Sep 2026 · Last verified 28 Sep 2026
- 2.Notice No. 163/2025: Final Seat Position for admission to PG courses of INIs for INI-CET July 2025 session — All India Institute of Medical Sciences, New Delhi (Examination Section).Published 20 May 2025 · Retrieved 27 Sep 2026 · Last verified 28 Sep 2026
- 3.Notice No. 352/2025: Final Seat Position for admission to PG courses of INIs for INI-CET January 2026 session — All India Institute of Medical Sciences, New Delhi (Examination Section).Published 12 Nov 2025 · Retrieved 27 Sep 2026 · Last verified 28 Sep 2026
- 4.Notice No. 68/2026: Final Seat Position for admission to PG courses of INIs for INI-CET July 2026 session — All India Institute of Medical Sciences, New Delhi (Examination Section).Published 19 May 2026 · Retrieved 27 Sep 2026 · Last verified 28 Sep 2026
- 5.Notice No. 154/2026: Tentative Seat Position for admission to PG courses of INIs for INI-CET January 2027 session — All India Institute of Medical Sciences, New Delhi (Examination Section).Published 23 Sep 2026 · Retrieved 27 Sep 2026 · Last verified 28 Sep 2026
How to read seat matrices
- Seat matrix
- The seats an official document lists for a session, or for one counselling round. Each published matrix is stored separately and never overwritten.
- Session and round matrices
- A round's own matrix is shown on its own. Matrices are never added together, because the same seat can appear in more than one.
- Not available
- The official document did not print that count. Missing counts are never estimated, and totals that would include them are not shown.
- —
- The matrix has no entry for that category, institute or specialty.
- (corrected)
- The count was corrected by a later official notice. The original stays in the dataset history.