Session seat matrices
Seat matrix: INI-CET July 2025 session
Published INI-CET seat counts in INI-CET July 2025 session: 2415 records from 1 published seat matrix, by category, with official sources.
At a glance
- Seat matrices with published seats
- 1
- Seat records
- 2,415
- Institutes
- 23
- Specialties
- 46
- Last verified
- 28 Sep 2026
- Official sources
- 1
Latest published seat matrix
INI-CET July 2025 session · Session seat matrix. Counts exactly as printed in the official document, by category.
| Institute and specialty | Seat type | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, BathindaCardiothoracic & Vascular Surgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BathindaGeneral Medicine (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BathindaGeneral Surgery (MS) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BathindaHospital Administration (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BathindaNeurosurgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BathindaOphthalmology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BathindaPaediatric Surgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BathindaPaediatrics (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BathindaPlastic, Reconstructive & Burns Surgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhopalAnaesthesiology (MD) | open | 2 | 1 | 1 | 0 | 0 | 4 |
| All India Institute of Medical Sciences, BhopalAnatomy (MD) | open | 0 | 0 | 1 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalBiochemistry (MD) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalCommunity Medicine (MD) | open | 1 | 0 | 0 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, BhopalDermatology, Venereology & Leprosy (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhopalEmergency Medicine (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhopalForensic Medicine & Toxicology (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalGeneral Medicine (MD) | open | 1 | 1 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalGeneral Surgery (MS) | open | 0 | 0 | 1 | 1 | 1 | 3 |
| All India Institute of Medical Sciences, BhopalGeriatric Medicine (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhopalHospital Administration (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalMicrobiology (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalObstetrics & Gynaecology (MD) | open | 1 | 1 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhopalOphthalmology (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalOral & Maxillofacial Surgery (MDS) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, BhopalOrthopaedics (MS) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalOtorhinolaryngology (ENT) (MS) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalPaediatric Surgery (M.Ch 6 years) (MCh) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalPaediatrics (MD) | open | 0 | 1 | 1 | 0 | 1 | 3 |
| All India Institute of Medical Sciences, BhopalPathology (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhopalPharmacology (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalPhysiology (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhopalPsychiatry (MD) | open | 2 | 0 | 0 | 0 | 1 | 3 |
| All India Institute of Medical Sciences, BhopalPublic Health Dentistry (MDS) | open | 0 | 1 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhopalRadiodiagnosis (MD) | open | 0 | 1 | 2 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, BhopalTransfusion Medicine (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarAnaesthesiology (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarAnatomy (MD) | open | 2 | 0 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, BhubaneswarBiochemistry (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarCommunity Medicine (MD) | open | 3 | 1 | 2 | 0 | 0 | 6 |
| All India Institute of Medical Sciences, BhubaneswarDermatology, Venereology & Leprosy (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarEmergency Medicine (MD) | open | 1 | 1 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarForensic Medicine & Toxicology (MD) | open | 1 | 1 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhubaneswarGeneral Medicine (MD) | open | 4 | 0 | 2 | 1 | 0 | 7 |
| All India Institute of Medical Sciences, BhubaneswarGeneral Surgery (MS) | open | 2 | 0 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, BhubaneswarHospital Administration (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhubaneswarMicrobiology (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarNuclear Medicine (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarObstetrics & Gynaecology (MD) | open | 1 | 1 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhubaneswarOphthalmology (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarOrthodontics & Dentofacial Orthopaedics (MDS) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarOrthopaedics (MS) | open | 2 | 1 | 0 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BhubaneswarOtorhinolaryngology (ENT) (MS) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarPaediatric Surgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarPaediatrics (MD) | open | 0 | 1 | 1 | 1 | 1 | 4 |
| All India Institute of Medical Sciences, BhubaneswarPathology (MD) | open | 2 | 0 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, BhubaneswarPharmacology (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarPhysical Medicine & Rehabilitation (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarPhysiology (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarPsychiatry (MD) | open | 0 | 0 | 1 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BhubaneswarRadiation Oncology (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BhubaneswarRadiodiagnosis (MD) | open | 4 | 0 | 1 | 1 | 0 | 6 |
| All India Institute of Medical Sciences, BhubaneswarTransfusion Medicine (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BibinagarAnatomy (MD) | open | 0 | 0 | 0 | 0 | 1 | 1 |
| All India Institute of Medical Sciences, BibinagarBiochemistry (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BibinagarDermatology, Venereology & Leprosy (MD) | open | 0 | 1 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BibinagarForensic Medicine & Toxicology (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, BibinagarHospital Administration (MD) | open | 0 | 0 | 1 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BibinagarOrthodontics & Dentofacial Orthopaedics (MDS) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BibinagarPaediatric Surgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BibinagarPharmacology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BibinagarPhysical Medicine & Rehabilitation (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BibinagarRadiation Oncology (MD) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BibinagarTransfusion Medicine (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurAnaesthesiology (MD) | open | 1 | 1 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, BilaspurCommunity & Family Medicine (MD) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurDermatology, Venereology & Leprosy (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BilaspurGeneral Medicine (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurGeneral Surgery (MS) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurObstetrics & Gynaecology (MD) | open | 0 | 0 | 1 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, BilaspurOphthalmology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BilaspurOrthopaedics (MS) | open | 0 | 0 | 1 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurOtorhinolaryngology (ENT) (MS) | open | 0 | 0 | 1 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurPaediatrics (MD) | open | 3 | 0 | 0 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, BilaspurPathology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BilaspurPsychiatry (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, BilaspurRadiodiagnosis (MD) | open | 1 | 1 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, BilaspurRadiotherapy (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, DeogharAnaesthesiology (MD) | open | 2 | 0 | 2 | 0 | 0 | 4 |
| All India Institute of Medical Sciences, DeogharAnatomy (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, DeogharBiochemistry (MD) | open | 0 | 0 | 0 | 0 | 1 | 1 |
| All India Institute of Medical Sciences, DeogharCommunity & Family Medicine (MD) | open | 0 | 1 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, DeogharForensic Medicine & Toxicology (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, DeogharGeneral Medicine (MD) | open | 1 | 1 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, DeogharGeneral Surgery (MS) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, DeogharMicrobiology (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, DeogharObstetrics & Gynaecology (MD) | open | 1 | 0 | 1 | 0 | 1 | 3 |
| All India Institute of Medical Sciences, DeogharOphthalmology (MD) | open | 0 | 1 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, DeogharOrthopaedics (MS) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, DeogharOtorhinolaryngology (ENT) (MS) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, DeogharPaediatric & Preventive Dentistry (MDS) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, DeogharPaediatrics (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, DeogharPathology (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, DeogharPhysical Medicine & Rehabilitation (MD) | open | 0 | 0 | 0 | 0 | 1 | 1 |
| All India Institute of Medical Sciences, DeogharPhysiology (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, DeogharPsychiatry (MD) | open | 0 | 1 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GorakhpurAnaesthesiology (MD) | open | 2 | 0 | 0 | 2 | 0 | 4 |
| All India Institute of Medical Sciences, GorakhpurAnatomy (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GorakhpurBiochemistry (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GorakhpurCommunity & Family Medicine (MD) | open | 0 | 1 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GorakhpurDermatology, Venereology & Leprosy (MD) | open | 0 | 1 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, GorakhpurEmergency Medicine (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GorakhpurGeneral Medicine (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, GorakhpurGeneral Surgery (MS) | open | 2 | 0 | 0 | 2 | 0 | 4 |
| All India Institute of Medical Sciences, GorakhpurMicrobiology (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GorakhpurObstetrics & Gynaecology (MD) | open | 2 | 0 | 2 | 0 | 0 | 4 |
| All India Institute of Medical Sciences, GorakhpurOphthalmology (MD) | open | 1 | 0 | 0 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, GorakhpurOrthopaedics (MS) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GorakhpurOtorhinolaryngology (ENT) (MS) | open | 0 | 1 | 0 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, GorakhpurPaediatrics (MD) | open | 1 | 0 | 0 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, GorakhpurPathology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GorakhpurPharmacology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GorakhpurPhysiology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GorakhpurPsychiatry (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GuwahatiAnaesthesiology (MD) | open | 2 | 0 | 0 | 0 | 1 | 3 |
| All India Institute of Medical Sciences, GuwahatiAnatomy (MD) | open | 2 | 0 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, GuwahatiBiochemistry (MD) | open | 1 | 0 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, GuwahatiCommunity & Family Medicine (MD) | open | 1 | 0 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, GuwahatiConservative Dentistry & Endodontics (MDS) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiDermatology, Venereology & Leprosy (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiEmergency Medicine (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiForensic Medicine & Toxicology (MD) | open | 0 | 0 | 0 | 0 | 1 | 1 |
| All India Institute of Medical Sciences, GuwahatiGeneral Medicine (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GuwahatiGeneral Surgery (MS) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiMicrobiology (MD) | open | 0 | 1 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GuwahatiObstetrics & Gynaecology (MD) | open | 0 | 1 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiOphthalmology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiOrthopaedics (MS) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiOtorhinolaryngology (ENT) (MS) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GuwahatiPaediatrics (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GuwahatiPathology (MD) | open | 0 | 0 | 1 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, GuwahatiPharmacology (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiPhysical Medicine & Rehabilitation (MD) | open | 1 | 1 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, GuwahatiPhysiology (MD) | open | 1 | 0 | 3 | 1 | 0 | 5 |
| All India Institute of Medical Sciences, GuwahatiPsychiatry (MD) | open | 0 | 1 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiRadiation Oncology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, GuwahatiRadiodiagnosis (MD) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JammuAnaesthesiology (MD) | open | 3 | 0 | 1 | 1 | 0 | 5 |
| All India Institute of Medical Sciences, JammuAnatomy (MD) | open | 2 | 0 | 2 | 1 | 1 | 6 |
| All India Institute of Medical Sciences, JammuBiochemistry (MD) | open | 1 | 1 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, JammuCommunity Medicine (MD) | open | 4 | 0 | 1 | 1 | 0 | 6 |
| All India Institute of Medical Sciences, JammuConservative Dentistry & Endodontics (MDS) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, JammuDermatology, Venereology & Leprosy (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JammuEmergency Medicine (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JammuForensic Medicine & Toxicology (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, JammuGeneral Medicine (MD) | open | 1 | 1 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, JammuGeneral Surgery (MS) | open | 2 | 0 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, JammuHospital Administration (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JammuMicrobiology (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, JammuObstetrics & Gynaecology (MD) | open | 3 | 0 | 1 | 1 | 0 | 5 |
| All India Institute of Medical Sciences, JammuOphthalmology (MD) | open | 2 | 0 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, JammuOral & Maxillofacial Surgery (MDS) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JammuOrthodontics & Dentofacial Orthopaedics (MDS) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JammuOrthopaedics (MS) | open | 2 | 0 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, JammuOtorhinolaryngology (ENT) (MS) | open | 0 | 1 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JammuPaediatric Surgery (M.Ch 6 years) (MCh) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JammuPaediatrics (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, JammuPathology (MD) | open | 1 | 1 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, JammuPharmacology (MD) | open | 2 | 1 | 1 | 0 | 1 | 5 |
| All India Institute of Medical Sciences, JammuPhysiology (MD) | open | 2 | 1 | 2 | 1 | 0 | 6 |
| All India Institute of Medical Sciences, JammuPsychiatry (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JammuRadiodiagnosis (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JammuRadiotherapy (MD) | open | 0 | 1 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, JammuTransfusion Medicine (MD) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurAnaesthesiology (MD) | open | 4 | 1 | 3 | 1 | 1 | 10 |
| All India Institute of Medical Sciences, JodhpurAnatomy (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurBiochemistry (MD) | open | 2 | 0 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, JodhpurCardiothoracic & Vascular Surgery (M.Ch 6 years) (MCh) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurCommunity Medicine (MD) | open | 1 | 1 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, JodhpurConservative Dentistry & Endodontics (MDS) | open | 1 | 0 | 0 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurDermatology, Venereology & Leprosy (MD) | open | 2 | 1 | 1 | 1 | 0 | 5 |
| All India Institute of Medical Sciences, JodhpurEmergency Medicine (MD) | open | 2 | 1 | 1 | 1 | 1 | 6 |
| All India Institute of Medical Sciences, JodhpurFamily Medicine (MD) | open | 1 | 0 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurForensic Medicine & Toxicology (MD) | open | 2 | 1 | 1 | 1 | 0 | 5 |
| All India Institute of Medical Sciences, JodhpurGeneral Medicine (MD) | open | 3 | 1 | 2 | 1 | 0 | 7 |
| All India Institute of Medical Sciences, JodhpurGeneral Surgery (MS) | open | 2 | 1 | 2 | 1 | 0 | 6 |
| All India Institute of Medical Sciences, JodhpurHospital Administration (MD) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurMicrobiology (MD) | open | 2 | 0 | 3 | 0 | 1 | 6 |
| All India Institute of Medical Sciences, JodhpurNeurosurgery (M.Ch 6 years) (MCh) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurNuclear Medicine (MD) | open | 1 | 0 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurObstetrics & Gynaecology (MD) | open | 1 | 0 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurOphthalmology (MD) | open | 2 | 1 | 0 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurOral & Maxillofacial Surgery (MDS) | open | 1 | 1 | 0 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurOrthodontics & Dentofacial Orthopaedics (MDS) | open | 1 | 0 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, JodhpurOrthopaedics (MS) | open | 2 | 0 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, JodhpurOtorhinolaryngology (ENT) (MS) | open | 2 | 0 | 0 | 0 | 1 | 3 |
| All India Institute of Medical Sciences, JodhpurPaediatric Surgery (M.Ch 6 years) (MCh) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JodhpurPaediatrics (MD) | open | 3 | 0 | 3 | 1 | 0 | 7 |
| All India Institute of Medical Sciences, JodhpurPathology (MD) | open | 2 | 1 | 2 | 1 | 0 | 6 |
| All India Institute of Medical Sciences, JodhpurPharmacology (MD) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, JodhpurPhysical Medicine & Rehabilitation (MD) | open | 1 | 0 | 1 | 1 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurPhysiology (MD) | open | 2 | 1 | 1 | 0 | 0 | 4 |
| All India Institute of Medical Sciences, JodhpurPsychiatry (MD) | open | 2 | 0 | 1 | 0 | 1 | 4 |
| All India Institute of Medical Sciences, JodhpurRadiodiagnosis (MD) | open | 2 | 1 | 2 | 1 | 2 | 8 |
| All India Institute of Medical Sciences, JodhpurRadiotherapy & Oncology (DM 6 years) (DM) | open | 3 | 0 | 0 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, JodhpurTransfusion Medicine (MD) | open | 1 | 0 | 0 | 0 | 1 | 2 |
| All India Institute of Medical Sciences, KalyaniAnaesthesiology (MD) | open | 0 | 0 | 1 | 1 | 0 | 2 |
| All India Institute of Medical Sciences, KalyaniAnatomy (MD) | open | 1 | 1 | 1 | 1 | 0 | 4 |
| All India Institute of Medical Sciences, KalyaniBiochemistry (MD) | open | 2 | 0 | 1 | 0 | 0 | 3 |
| All India Institute of Medical Sciences, KalyaniCommunity Medicine (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, KalyaniForensic Medicine & Toxicology (MD) | open | 1 | 1 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, KalyaniMicrobiology (MD) | open | 0 | 1 | 1 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, KalyaniOrthopaedics (MS) | open | 1 | 0 | 0 | 0 | 0 | 1 |
| All India Institute of Medical Sciences, KalyaniOtorhinolaryngology (ENT) (MS) | open | 0 | 0 | 0 | 0 | 1 | 1 |
| All India Institute of Medical Sciences, KalyaniPaediatrics (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, KalyaniPathology (MD) | open | 2 | 0 | 0 | 0 | 0 | 2 |
| All India Institute of Medical Sciences, KalyaniPhysiology (MD) | open | 1 | 0 | 2 | 1 | 1 | 5 |
| All India Institute of Medical Sciences, KalyaniPsychiatry (MD) | open | 0 | 0 | 0 | 1 | 0 | 1 |
| All India Institute of Medical Sciences, MangalagiriAnaesthesiology (MD) | open | 1 | 0 | 0 | 1 | 1 | 3 |
| All India Institute of Medical Sciences, MangalagiriAnatomy (MD) | open | 0 | 0 | 1 | 0 | 0 | 1 |
